<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Jesus</title>
	<atom:link href="http://softwarejesus.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://softwarejesus.com</link>
	<description>Helping you become the Software Jesus of your office</description>
	<lastBuildDate>Wed, 23 Jun 2010 02:40:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AnyChart Review by derek bildfell</title>
		<link>http://softwarejesus.com/?p=16&#038;cpage=1#comment-163</link>
		<dc:creator>derek bildfell</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=16#comment-163</guid>
		<description>Any news on your assessment of Anycharts?   I&#039;m looking at using it for some very flexible charting of a 4 pod presentation of related metrics.  Resizing, printing and copy image to powerpoint are important.</description>
		<content:encoded><![CDATA[<p>Any news on your assessment of Anycharts?   I&#8217;m looking at using it for some very flexible charting of a 4 pod presentation of related metrics.  Resizing, printing and copy image to powerpoint are important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java Middle-Tier Using Ibatis by Twitter Trackbacks for Java Middle-Tier Using Ibatis « Software Jesus [softwarejesus.com] on Topsy.com</title>
		<link>http://softwarejesus.com/?p=83&#038;cpage=1#comment-9</link>
		<dc:creator>Twitter Trackbacks for Java Middle-Tier Using Ibatis « Software Jesus [softwarejesus.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=83#comment-9</guid>
		<description>[...] link is being shared on Twitter right now. @brianburck said New blog entry today: Java Middle-Tier Using [...]</description>
		<content:encoded><![CDATA[<p>[...] link is being shared on Twitter right now. @brianburck said New blog entry today: Java Middle-Tier Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Configurations made easy by Brian</title>
		<link>http://softwarejesus.com/?p=89&#038;cpage=1#comment-7</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=89#comment-7</guid>
		<description>Paul, thanks for the feedback.  I&#039;ve used that as well, and while it does work in the right situations there are a few issues that might be encountered:
1.)  Launching it from eclipse (using the default settings) can be problematic.  
2.)  Connecting to any environment-specific service not hosted on your server still requires additional logic.</description>
		<content:encoded><![CDATA[<p>Paul, thanks for the feedback.  I&#8217;ve used that as well, and while it does work in the right situations there are a few issues that might be encountered:<br />
1.)  Launching it from eclipse (using the default settings) can be problematic.<br />
2.)  Connecting to any environment-specific service not hosted on your server still requires additional logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Configurations made easy by Paul Taylor</title>
		<link>http://softwarejesus.com/?p=89&#038;cpage=1#comment-6</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=89#comment-6</guid>
		<description>Or you can do this:
var channel:AMFChannel = new AMFChannel(&quot;my-amf&quot;, &quot;http://{server.name}:{server.port}/messagebroker/amf&quot;);

Flex will automatically fill in the stuff based on the server that is hosting the SWF. No need to load a configuration xml file at startup.</description>
		<content:encoded><![CDATA[<p>Or you can do this:<br />
var channel:AMFChannel = new AMFChannel(&#8221;my-amf&#8221;, &#8220;http://{server.name}:{server.port}/messagebroker/amf&#8221;);</p>
<p>Flex will automatically fill in the stuff based on the server that is hosting the SWF. No need to load a configuration xml file at startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AnyChart Review by admin</title>
		<link>http://softwarejesus.com/?p=16&#038;cpage=1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=16#comment-5</guid>
		<description>Tom, I apologize for my not responding earlier.  The biggest issues we had were mainly with the spacing.  Otherwise it ran pretty well.</description>
		<content:encoded><![CDATA[<p>Tom, I apologize for my not responding earlier.  The biggest issues we had were mainly with the spacing.  Otherwise it ran pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Configurations made easy by Ed Sullivan</title>
		<link>http://softwarejesus.com/?p=89&#038;cpage=1#comment-4</link>
		<dc:creator>Ed Sullivan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=89#comment-4</guid>
		<description>Really great post.  We would love to see contributions like this is the Flex cookbook; http://www.adobe.com/go/flex_cookbook.

Ed Sullivan</description>
		<content:encoded><![CDATA[<p>Really great post.  We would love to see contributions like this is the Flex cookbook; <a href="http://www.adobe.com/go/flex_cookbook" rel="nofollow">http://www.adobe.com/go/flex_cookbook</a>.</p>
<p>Ed Sullivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AnyChart Review by Tom Wilson</title>
		<link>http://softwarejesus.com/?p=16&#038;cpage=1#comment-2</link>
		<dc:creator>Tom Wilson</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwarejesus.com/?p=16#comment-2</guid>
		<description>Have you come across any other problem with AnyChart?  They&#039;ve been around for at least 5 or so years in the flash world, but I really don&#039;t hear much about them, positive or negative.</description>
		<content:encoded><![CDATA[<p>Have you come across any other problem with AnyChart?  They&#8217;ve been around for at least 5 or so years in the flash world, but I really don&#8217;t hear much about them, positive or negative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
