<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Software Jesus</title>
	<link>http://softwarejesus.com</link>
	<description>Helping you become the Software Jesus of your office</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:55:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Java Builds Using ANT and Enunciate</title>
		<description>In a previous entry I gushed over the features that Enunciate provided.  Today, I'm going to walk through how to integrate Enunciate with your ANT script and provide a true Service Oriented Architecture which makes your web services universally accessible.  I've chosen to write on the integration of ...</description>
		<link>http://softwarejesus.com/?p=171</link>
			</item>
	<item>
		<title>Quick-Hit: Enunciate</title>
		<description>In my most recent work project I was asked to develop a set of middle tier services to allow users to connect to commonly used pieces of data in the organization.  As I gathered requirements from different developers that were hoping to utilize these services I found that my ...</description>
		<link>http://softwarejesus.com/?p=165</link>
			</item>
	<item>
		<title>Box 2D Tutorial</title>
		<description>If you were out at Adobe Max this year, you might have seen the huge Max Companion walls.  It's a little bit difficult to see in the video, but tweets relating to Adobe Max would come in, they would be loaded and displayed for a few seconds, then they ...</description>
		<link>http://softwarejesus.com/?p=135</link>
			</item>
	<item>
		<title>Java Middle-Tier Using Ibatis</title>
		<description>This is going to be my first entry in a series on how to quickly and efficiently develop the middle-tier portion of an enterprise level flex application that will allow you to communicate with your application via the most efficient and simple means available, that being Remote Procedure Calls.  ...</description>
		<link>http://softwarejesus.com/?p=83</link>
			</item>
	<item>
		<title>Quick-Hit: JOTM on Tomcat for LiveCycle</title>
		<description>If you've tried to set up a Tomcat Server to run LiveCycle Data Services you may know that it can be quite a bit more difficult than you anticipated, especially if you're familiar with BlazeDS.  

I thought things were going well until I tried to update the data that ...</description>
		<link>http://softwarejesus.com/?p=120</link>
			</item>
	<item>
		<title>Flex Configurations made easy</title>
		<description>If you have worked on a project of any size using Flex and Cairngorm one of the issues that you might have encountered is how to allow the application to connect to the necessary services in different environments. For example with your local development you might connect to a Tomcat ...</description>
		<link>http://softwarejesus.com/?p=89</link>
			</item>
	<item>
		<title>Cairngorm Super Classes</title>
		<description>I'm a big fan of the Cairngorm micro-architecture for Flex, I am unapologetic and vocal about my support of it.  I'm also incredibly lazy, and hate to rewrite the same two or three lines of code over and over, but I found that because of some of the design ...</description>
		<link>http://softwarejesus.com/?p=67</link>
			</item>
	<item>
		<title>AnyChart Review</title>
		<description>Recently, our client wanted to include a funnel chart in the next phase of the project I'm currently working on, but Flash Charting does not include this capability.  As we looked around for solutions, we were pointed in the direction of AnyCharts.  In this blog post I'm going ...</description>
		<link>http://softwarejesus.com/?p=16</link>
			</item>
	<item>
		<title>Coming soon&#8230;</title>
		<description> </description>
		<link>http://softwarejesus.com/?p=10</link>
			</item>
</channel>
</rss>
